| 
 | 12-125-13 Forklift BatteriesIndustrial Batteries and Chargers | 
 | |||||||||||||||||||||
|  GB Industrial
  Battery
  12-125-13 | |||||||||||||||||||||||
| Home | 
 
 Quality Electric Forklift Batteries and Chargers: 100% Made in the USA, for over 50 years.  All new and reconditioned batteries
  are delivered fully charged and
  ready for immediate use. Price: Unbeatable
  Factory Direct Wholesale Pricing. Free battery and
  charger delivery in the US and Canada (excluding
  parts & accessories).  Leasing and
  financing options
  are available.. Availability: The fastest delivery in the industry: 5 to
  10 days, anywhere in the US or Canada.  Customer Service: A dedicated sales team with an average of 10 years of industrial battery experience.   Industrial Power Products:  Electric Forklift Batteries | Battery Chargers
  | Locomotive
  Batteries   Other Power Products:  Battery Handling
  Systems
  | Watering Systems | Charger Parts | Rapid
  Chargers  | ||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||
| About us | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| Customers | |||||||||||||||||||||||
| FAQ | |||||||||||||||||||||||
| Battery Construction | |||||||||||||||||||||||
| Proper Care | |||||||||||||||||||||||
| Photo Gallery | |||||||||||||||||||||||
| Downloads | |||||||||||||||||||||||
| 877-4GB-Battery | A Global Leader in Industrial Battery Technology | ||||||||||||||||||||||
| 
 | Privacy | Terms of Use | Legal | Ethics | 
 | |||||||||||||
| 24 Volt Batteries / 12 Cells | |||||||||||||||
| Click Model# Below For Price | GB | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | |||||||
| TRAY# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |||
| 163 | 24v | 170 | 268 | 24  7/8 | 63.18 | 6  1/2 | 16.51 | 22  5/8 | 57.47 | NO | 500 | 227 | |||
| 152 | 24v | 170 | 268 | 24  7/8 | 63.18 | 6  1/2 | 16.51 | 23  1/4 | 59.06 | YES | 500 | 227 | |||
|   | EP | 24v | 170 | 268 | 25 15/16 | 65.81 | 5 3/4 | 14.61 | 23  1/4 | 59 | YES | 464 | 211 | ||
| 377 | 24v | 255 | 402 | 25  3/8 | 64.45 | 8 11/16 | 22.07 | 23  1/4 | 59.06 | YES | 616 | 279 | |||
|   | 179 | 24v | 255 | 402 | 33 19/32 | 85.33 | 6  1/2 | 16.51 | 23  1/4 | 59.06 | YES | 616 | 279 | ||
| 201 | 24v | 510 | 804 | 30  5/8 | 77.79 | 12 13/16 | 32.54 | 23  1/4 | 59.06 | YES | 1094 | 496 | |||
|   | 133 | 24v | 510 | 804 | 30  9/16 | 77.63 | 12  3/4 | 32.39 | 22  5/8 | 57.47 | NO | 1094 | 496 | ||
| 265 | 24v | 595 | 938 | 35  1/8 | 89.22 | 12  7/8 | 32.7 | 23  1/4 | 59.06 | YES | 1245 | 565 | |||
|   | 357 | 24v | 595 | 938 | 35  1/8 | 89.22 | 12  7/8 | 32.7 | 22  5/8 | 57.47 | NO | 1240 | 563 | ||
| 175 | 24v | 765 | 1206 | 29  5/8 | 75.25 | 19 17/32 | 49.61 | 22  5/8 | 57.47 | NO | 1513 | 686 | |||
| 195 | 24v | 850 | 1340 | 32  5/8 | 82.87 | 19  7/32 | 48.82 | 22  5/8 | 57.47 | NO | 1652 | 750 | |||
| 393 | 24v | 935 | 1474 | 35  5/8 | 90.49 | 19  7/32 | 48.82 | 22  5/8 | 57.47 | NO | 1769 | 803 | |||
| 254 | 24v | 600 | 946 | 30  9/16 | 77.63 | 12  3/4 | 32.39 | 26  1/4 | 66.68 | YES | 1224 | 555 | |||
| 137 | 24v | 625 | 985 | 26  1/8 | 66.36 | 12  7/8 | 32.7 | 31 | 78.74 | YES | 1234 | 560 | |||
|   | 153 | 24v | 625 | 985 | 31  7/8 | 80.96 | 11 | 27.94 | 30  1/2 | 77.47 | NO | 1229 | 558 | ||
|   | 102 | 24v | 625 | 985 | 31  7/8 | 80.96 | 11 | 27.94 | 31 | 78.74 | YES | 1248 | 566 | ||
| 101 | 24v | 750 | 1182 | 30  5/8 | 77.79 | 12  3/4 | 32.39 | 31 | 78.74 | YES | 1470 | 667 | |||
|   | 488 | 24v | 750 | 1182 | 30  5/8 | 77.79 | 12  3/4 | 32.39 | 30  1/2 | 77.47 | NO | 1461 | 663 | ||
|   | 165 | 24v | 750 | 1182 | 35  3/4 | 90.81 | 11  3/4 | 29.85 | 30  1/2 | 77.47 | NO | 1468 | 666 | ||
|   | 103 | 24v | 750 | 1182 | 35  3/4 | 90.81 | 11  3/4 | 29.85 | 31 | 78.74 | YES | 1482 | 672 | ||
|   | 288 | 24v | 750 | 1182 | 35  3/4 | 90.81 | 13  1/2 | 34.29 | 30  1/2 | 77.47 | NO | 1473 | 668 | ||
| 155 | 24v | 875 | 1379 | 35  1/8 | 89.22 | 12  7/8 | 32.7 | 30  1/2 | 77.47 | NO | 1690 | 767 | |||
|   | 181 | 24v | 875 | 1379 | 35  1/8 | 89.22 | 12  7/8 | 32.7 | 31 | 78.74 | YES | 1710 | 776 | ||
|   | 252 | 24v | 875 | 1379 | 36 | 91.44 | 14 | 35.56 | 30  1/2 | 77.47 | NO | 1688 | 766 | ||
|   | 241 | 24v | 875 | 1379 | 38 | 96.52 | 12 | 30.48 | 30  1/2 | 77.47 | NO | 1695 | 769 | ||
| 183 | 24v | 1000 | 1576 | 38 | 96.52 | 13 1/2 | 34.29 | 30  1/2 | 77.47 | NO | 1858 | 843 | |||
Extra Power Battery, Xtra Power Battery
Fork Truck Batteries, Forklift
Batteries
Fork truck battery for sale, forklift
batteries for sale
Forklift Batteries Inc, Batteries Inc Maryland MD
Forklift batteries New Jersey NJ
Forklift Batteries New York NY
Forklift battery Atlanta Georgia GA
Forklift battery Los Angeles California
CA
Forklift Battery NJ New Jersey
Forklift battery Orlando Florida FL
Forklift Battery, Dallas TX, Houston TX, Austin TX
Forklift battery, Lift Truck Battery
Chicago Illinois IL
Forklift Battery, Lift Truck Battery,
Fork Lift Battery, Fork Truck Battery
Industrial forklift batteries,
Industrial forklift battery chargers
Lift Truck Batteries, Fork Lift
Batteries
Lift Truck Battery Pennsylvania PA
Phoenix Forklift Battery Arizona
Reconditioned forklift batteries, Lift
Truck batteries
Texas Industrial Battery, Lift Truck Battery TX
West Michigan Battery, Forklift Batteries
| Battery Sizes by Model
  and Dimensions | ||||||||||||
| 
 | ||
| 24 Volt Batteries / 12 Cell24 7/8L x  6
    1/2W x  23 1/4H  25 3/8L x 8
    11/16W x 23 1/4H  33 19/32L x 6
    1/2W x 23 1/4H 21.02L x 12.80W x
    20.67H, no cover.  30 5/8L x 12
    13/16W x 23 1/4H 35 1/8L x 12 7/8W
    x 22 5/8H  30 1/2L x 12 3/4W
    x 26 1/4H  21.60L x 12.70W x
    30.50H  26 1/8L x 12 7/8W
    x 31H, with cover. 31 7/8L x 11W x
    30 1/2H, no cover. 31 7/8L x 11W x
    31H, with cover. 30 5/8L x 12 3/4W
    x 31H, With cover.  35 3/4L x 11 3/4W
    x 30 1/2H, No cover.   35 3/4L x 13 1/2W x 30 1/2H, No cover.  35 1/8L x 12 7/8W
    x 30 1/2H, No cover.  35 1/8L x 12 7/8W
    x 31H, With cover.  36L x 14W x 30
    1/2H, No cover.  38L x 12W x 30
    1/2H, No cover.  38L x 13 1/2W x
    30 1/2H  |   | |
|  | 
| 36 Volt Batteries / 18 Cell - 85 Series30 5/8"L x
    19 1/8"W x 22 5/8"H, no cover 38 1/8"L x
    15 3/8"W x 22 5/8"H, no cover 31 13/16"L x
    23 9/16"W x 22 5/8"H, no cover 38 1/8"L x
    17 11/16"W x 22 5/8"H, no cover 31 13/16L x 26
    1/2W x 22 5/8H, no cover  31 13/16L x 26
    1/2W x 23 5/8H, with cover  38 1/8L x 20
    1/16W x 22 5/8H, no cover  38 1/8L x 20
    1/16W x 23 5/8H, with cover  33 1/16L x 25
    9/16W x 22 5/8H, no cover  33 1/16L x 25
    9/16W x 23 5/8H, with cover  38L x 20W x 22
    5/8H, no cover  32L x 25 5/8W x
    22.5/8H, no cover  38 1/8L x 22
    5/16W x 22 5/8H.  35 7/8L x 25 5/8W
    x 22 5/8H.  35L x 25 1/2W x
    22 5/8H. 38 1/8L x 24 5/8W
    x 22 5/8H, no cover.  38 1/8L x 26 7/8W
    x 22 5/8H (no cover)  Height with
    optional cover: 23 5/8H 38 1/8L x 29 1/8W
    x 22 5/8H (no cover) or 23 5/8H (with cover)  38 1/2L x 31 3/8W
    x 22 5/8H, no cover  38.44L x 33.81W x
    22.63H (no cover) or 23.63 (with Cover)  38 3/8L x 36W x
    22 5/8H, no cover. 38 3/8L x 36W x
    23 5/8H, with cover. 38 1/4L x 38 1/4W x 22 5/8H, no cover. 38 1/4L x 38 1/4W
    x 23 5/8H, with cover. | 
| 36V Batteries / 18 Cell - 100 Series38 1/8L x 20
    1/16W x 25 5/8H. Fits: Yale
    ERP030, Hyster J30 and Drexel SLT30 & SLT35. 38 1/8L x 24 5/8W
    x 25 5/8H. Fits: Yale ERP035
    and ERP040. Hyster J35 and J40. | 
| 36V Batteries / 18 Cell - 125 Series38 1/16L x 13 1/8W x 30 1/2H, no cover.  38 1/16L x
    15 3/8W x
    30 1/2H,
    no cover.  38 1/16L x
    15 3/8W x 31H, with cover.  Too
    tall for most applications. 38 1/16L x 17
    11/16W x 30 1/2H, no cover.  38 1/8L x 20 1/16W x 30 1/2H, no cover.  | 
| 48 Volt Batteries / 24 Cell - 85 Series31.56L x 17.95W x
    23.25H (no cover).  26.20L x 25.33W x
    22.67H (no cover)  38 1/8L x 20 1/2W
    x 22 5/8H (no cover) 30 5/8L x 25 3/8W
    x 22 5/8H (no cover) 38 1/8L x 23 5/8W
    x 22 5/8H (no cover) or 23 1/4H. 35L x 25 1/2W x
    22 5/8H (no cover) or 23 1/4H. 38 1/8L x 26 7/8W
    x 22 5/8H (no cover) or 23 1/4H (with cover).  38 1/8L x 29 1/2W x 22 5/8H, no cover.  23 58H with cover.  38 1/8L x 32 5/8W
    x 22 5/8H, no cover.  23 5/8H with cover. 38.20L x 35.75W x
    22.64H, no cover.  38 1/8L x 38 1/8W x 22 5/8H, no cover.    41.75"L x
    38.25"W x 23.27"H, no cover.  | 
| 48 Volt Batteries - 125 Series37.90L x 17.70W x
    31.10H, no cover.  38 1/8L x 20
    9/16W x 30 1/2H, no cover.   44L x 20 9/16W x
    30 1/2H, no cover.  31 9/16L x 25
    3/16W x 33H no cover - Fits: Flexi G4 38.35L x 32.83W x
    30.50H, no cover.  | 
| 18 Volt / 9 Cell - Side loader
    and scrubber batteries Lekro Tug Batteries - Aircraft
    Tug |